| # | Executives | Name |
|---|---|---|
| 1 | Managing Director | Rohit P Raut |
| 2 | Chief Financial Officer | Priya Pawar |
| 3 | Head - Treasury | Sunil Pawar |
| 4 | Head - Audit & Inspection | Vinod Janwale |
| 5 | Head - Information Technology | Rahul Kapre |
| 6 | Head - HRM & Administration | Poonam Rokde |
| 7 | Head – Recovery | Mr.Sachin Indalkar |
| 8 | Head – Legal | Nagesh Jaybhay |
| 9 | Head – Sales & Marketing | Ramesh G. Pawar |
| 9 | Head – Sales & Marketing | Dipak Supkar |
| 10 | General Manager - Pune & Maharashtra Region | Nitin Nevde |
| 11 | Head - Development Cell | Vijay D. Pawar |
Copyright ©2020 www.aaiurbansaving.in
Designed by © SmartExponent Technologies