Surplus funds lying idle for a short period of time can also work hard for you and get you great returns. Your hard-earned money deserves to be treasured. With Anjanaaai Urban Multisaving Nidhi Limited’s Long Term Fixed Deposits, be rest assured that your earnings are in the safest, most secure investment option that assures optimal benefit.
| Days/Years Inclusive | Individuals, & All other categories of depositors/NRO | Senior Citizens Residents Only |
|---|---|---|
| 0 days to 90 days | 8.00 % p.a. | 8.25 % p.a. |
| 91 days to 180 days | 9.00 % p.a. | 9.50 % p.a. |
| 181 days to 364 days | 10.50 % p.a. | 11.00% p.a. |
| 365 days to less than 24 months | 11.00% p.a. | 11.50% p.a. |
| AV Deposit Scheme - 366 Days (Simple Interest) | 10.25 % p.a. | 10.50 % p.a. |
| Mangal Moorti Scheme- 24 months (Simple Interest) | 10.15% p.a. | 10.40 % p.a. |
| Above 24 mnths to 60 months | 11.00% p.a. | 11.50 % p.a. |
| Tax exemption Scheme (5 Years) | 10.00 % p.a. | 10.25 % p.a. |
| SUMN 24 months not applicable | % p.a. | % p.a. |
Copyright ©2020 www.aaiurbansaving.in
Designed by © SmartExponent Technologies